<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analytics Test&#8230;</title>
	<atom:link href="http://blog.conall.net/2005/11/15/analytics-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.conall.net/2005/11/15/analytics-test/</link>
	<description>A Glimpse Into Conall&#039;s Inner Thoughts...</description>
	<lastBuildDate>Mon, 28 May 2007 14:25:23 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michele</title>
		<link>http://blog.conall.net/2005/11/15/analytics-test/comment-page-1/#comment-1903</link>
		<dc:creator>Michele</dc:creator>
		<pubDate>Wed, 16 Nov 2005 01:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.conall.net/archives/2005/11/15/analytics-test/#comment-1903</guid>
		<description>Conall 

I&#039;ll keep it in mind :)</description>
		<content:encoded><![CDATA[<p>Conall </p>
<p>I&#8217;ll keep it in mind <img src='http://blog.conall.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anthonymcg.com &#187; Blog Archive &#187; Pillowfights</title>
		<link>http://blog.conall.net/2005/11/15/analytics-test/comment-page-1/#comment-1902</link>
		<dc:creator>anthonymcg.com &#187; Blog Archive &#187; Pillowfights</dc:creator>
		<pubDate>Tue, 15 Nov 2005 21:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.conall.net/archives/2005/11/15/analytics-test/#comment-1902</guid>
		<description>[...] In blogosphere news, Google Analytics has been launched. Anyone who knew that Google acquired webstats firm, Urchin, a few months ago would have anticipated this but it appears as if they jumped the gun on the launch. For the first few hours the site would go down/stop logins for hours and it&#8217;s still &#8220;waiting&#8221; to process data from this site. I used the Google Analyticator plugin mentioned by Conall to do it automatically. I&#8217;ve got dublin.ie plugged into it too as we bought an Urchin 5 license before Google bought them. I&#8217;ll report further when I know what it&#8217;s like. [...]</description>
		<content:encoded><![CDATA[<p>[...] In blogosphere news, Google Analytics has been launched. Anyone who knew that Google acquired webstats firm, Urchin, a few months ago would have anticipated this but it appears as if they jumped the gun on the launch. For the first few hours the site would go down/stop logins for hours and it&#8217;s still &#8220;waiting&#8221; to process data from this site. I used the Google Analyticator plugin mentioned by Conall to do it automatically. I&#8217;ve got dublin.ie plugged into it too as we bought an Urchin 5 license before Google bought them. I&#8217;ll report further when I know what it&#8217;s like. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: conall</title>
		<link>http://blog.conall.net/2005/11/15/analytics-test/comment-page-1/#comment-1901</link>
		<dc:creator>conall</dc:creator>
		<pubDate>Tue, 15 Nov 2005 18:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.conall.net/archives/2005/11/15/analytics-test/#comment-1901</guid>
		<description>I can understand that, but if you do decide to convert to using a plugin, the one I&#039;ve used it quite nice and polished. It has it&#039;s own panel in the WordPress admin control panel.</description>
		<content:encoded><![CDATA[<p>I can understand that, but if you do decide to convert to using a plugin, the one I&#8217;ve used it quite nice and polished. It has it&#8217;s own panel in the WordPress admin control panel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele</title>
		<link>http://blog.conall.net/2005/11/15/analytics-test/comment-page-1/#comment-1900</link>
		<dc:creator>Michele</dc:creator>
		<pubDate>Tue, 15 Nov 2005 17:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.conall.net/archives/2005/11/15/analytics-test/#comment-1900</guid>
		<description>Conall
Sorry to hear it didn&#039;t work out too well. I integrated the Urchin / Google code manually without any issues, so I couldn&#039;t see any point in redoing it :)</description>
		<content:encoded><![CDATA[<p>Conall<br />
Sorry to hear it didn&#8217;t work out too well. I integrated the Urchin / Google code manually without any issues, so I couldn&#8217;t see any point in redoing it <img src='http://blog.conall.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
